| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 28, 2026 | $12.29 | $13.13 | $12.29 | $13.04 | 76,732 | 1:1 |
| September 29, 2026 | $13.04 | $13.89 | $12.85 | $13.41 | 79,533 | 1:1 |
| September 30, 2026 | $13.41 | $14.63 | $13.02 | $14.39 | 88,715 | 1:1 |
| October 1, 2026 | $14.25 | $14.25 | $13.02 | $13.31 | 122,089 | 1:1 |
| October 2, 2026 | $13.35 | $13.48 | $12.17 | $13.33 | 136,298 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG