| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 16, 2026 | $9.20 | $9.64 | $8.20 | $8.55 | 148,595 | 1:1 |
| November 17, 2026 | $8.75 | $9.11 | $8.09 | $8.55 | 126,360 | 1:1 |
| November 18, 2026 | $8.74 | $9.43 | $8.19 | $8.89 | 52,418 | 1:1 |
| November 19, 2026 | $8.68 | $9.20 | $8.56 | $8.64 | 125,374 | 1:1 |
| November 20, 2026 | $8.85 | $9.20 | $7.89 | $8.10 | 82,779 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG