| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 17, 2026 | $9.83 | $10.13 | $9.58 | $9.91 | 46,020 | 1:1 |
| August 18, 2026 | $9.75 | $10.11 | $9.74 | $9.99 | 20,393 | 1:1 |
| August 19, 2026 | $9.74 | $10.18 | $9.71 | $9.82 | 26,824 | 1:1 |
| August 20, 2026 | $9.95 | $10.03 | $9.52 | $9.54 | 31,999 | 1:1 |
| August 21, 2026 | $9.64 | $9.93 | $9.35 | $9.46 | 22,225 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG